ACCC R&I ECOSYSTEM: RESEARCH PROJECTS
Project | Description |
---|---|
Projects contributing potential of land-based CC mitigation (RP1) Carbon balance, sequestration in agriculture lands Multi-benefit solutions to climate-smart agriculture (MULTA) | For contact: Jari Liski Finnish Meteorological Institute, jari.liski@fmi.fi Annalea Lohila, annalea.lohila@Helsinki.fi, Jussi Heinonsalo, University of Helsinki, jussi.heinosalo@helsinki.fi Website: https://carbonaction.org/en/en-stn-multa/ |
Towards parcel-specific greenhouse gas calculation: new emission factors and model solutions and updatable system (LOHKO-KHK) | For contact: Jari Liski Finnish Meteorological Institute, jari.liski@fmi.fi Website: https://carbonaction.org/en/lohko-khk-2/ |
Precise biomass information for agricultural carbon budget calculations by combining satellite and field data with ecosystem modelling (BIOHILA) | For contact: Jari Liski Finnish Meteorological Institute, jari.liski@fmi.fi Website: https://carbonaction.org/en/biohila-2/ |
From Footprints to Digital Handprints – Carbon and greenhouse gas budget of agriculture (FF2DH) | For contact: Jari Liski Finnish Meteorological Institute, jari.liski@fmi.fi Website: https://www.bsag.fi/hankkeet/ff2dh/ |
Carbon and greenhouse gas balance of croplands (CROPLANT) | For contact: Jari Liski Finnish Meteorological Institute, jari.liski@fmi.fi Website: |
How biodiversity impacts the ability of fields to store carbon (TWINWIN) | For contacts: For contact: Jari Liski Finnish Meteorological Institute, jari.liski@fmi.fi, Jussi Heinonsalo University of Helsinki, jussi.heinonsalo@helsinki.fi Website: https://carbonaction.org/en/twinwin-project/ |
International soil co-operation for improved visibility and impact (FIN SOIL ACTION) | For contact: Annalea Lohila, Finnish meteorological Institute, annalea.lohila@fmi.fi) Website: https://carbonaction.org/en/project-international-soil-co-operation-for-improved-visibility-and-impact-fin-soil-action/ |
Solutions for reliably quantifying carbon sequestration in soil (FluCS Tool) | For contact Henriikka Vekuri, Finnish Meteorological Institute, henriikka.vekuri@fmi.fi Website: https://carbonaction.org/en/flucs-tool-project/ |
Quantifying the potential of boreal peatland rewetting for climate change mitigation (SA-RESPEAT) | For contact: Kari Minkkinen, University of Helsinki, kari.minkkinen@helsinki.fi Website: |
Forests on peatlands – solutions for reducing emissions and increasing of carbon sinks (MMM-TURNEE) | For contact: Annalea Lohila, Tuula Aalto, Finnish Meteorological Institute, annalea.lohila@fmi.fi, tuula.aalto@fmi.fi, Website: |
Peatland restoration for greenhouse gas emission reduction and carbon sequestration in the Baltic Sea region (EU-LIFE Peat Carbon) | For contact: Tuula Aalto, Finnish Meteorological Institute, tuula.aalto@fmi.fi Website: |
Cascading carbon flow in managed forested catchments (CASCAS) | For contact: Marjo Palviainen, University of Helsinki, marjo.palviainen@helsinki.fi; Jukka Pumpanen, University of Eastern Finland, jukka.pumpanen@uef.fi Website: https://www.helsinki.fi/en/projects/cascading-carbon-flow-managed-forested-catchments |
The role of snowpack and soil freezing in controlling winter season wetland methane emissions (SA-WINMET) | For contact: Tuula Aalto, Finnish Meteorological Institute, tuula.aalto@fmi.fi Website: https://space.fmi.fi/2022/09/14/winmet-project-monitors-wintertime-methane-fluxes-from-wetlands/ |
Towards high resolution atmospheric data-based greenhouse gas budgets by utilizing advances in supercomputing (GHGSUPER) | For contact: Tuula Aalto, Finnish Meteorological Institute, tuula.aalto@fmi.fi Website: |
Methane and soil – tree networks: Adding dimensions to greenhouse-gas studies (METNET) | For contact: Maarit Raivonen, University of Helsinki, maarit.raivonen@helsinki.fi; Ari Laurén, University of Eastern Finland, ari.lauren@uef.fi Website: https://researchportal.helsinki.fi/en/projects/methane-and-soil-tree-networks-adding-dimensions-to-greenhouse-ga https://uefconnect.uef.fi/en/group/metnet-methane-and-soil-tree-networks-adding-dimensions-to-greenhouse-gas-studies/ |
Using remote sensing observations together with a novel terrestrial biosphere model to understand global carbon and nitrogen cycles (RESEMON) | For contact: Tea Thum, Finnish Meteorological Institute, tea.thum@fmi.fi Website: https://teathum.com/resemon/ |
Fiducial Reference Measurements for Greenhouse Gases (FRM4GHG) | For contact: Rigel Kivi, Finnish Meteorological Institute, rigel.kivi@fmi.fi Website: https://frm4ghg.aeronomie.be/ |
Upgrading knowledge and solutions to fast-track wetland restoration across Europe (EU-WETHORIZONS) | For contact: Annalea Lohila, Finnish meteorological Institute, annalea.lohila@fmi Website: https://www.ymner.com/en/funded-projects/wet-horizons-upgrading-knowledge-and-solutions-to-fast-track-wetland-restoration-across-europe |
Biogeochemical and biophysical feedbacks from forest harvesting to climate change (BiBiFe) | For contact: Jaana Bäck, jaana.back@helsinki.fi, Veli-Matti Kerminen, veli-matti.kerminen@helsinki.fi, University of Helsinki; Mika Aurela, Finnish meteorological Institute, mika.aurela@fmi.fi Website: https://www.luke.fi/en/projects/bibife |
Verifying Emissions of Climate Forcers (EU-EYE-CLIMA) | For contact: Tuula Aalto, Finnish meteorological Institute, tuula.aalto@fmi.fi Website: https://cordis.europa.eu/project/id/101081395 |
Effects of wintertime physiology of trees on forest carbon sequestration in changing climate | For contact: Anna Lintunen, University of Helsinki, anna.lintunen@helsinki.fi Website: https://researchportal.helsinki.fi/en/projects/effects-of-wintertime-physiology-of-trees-on-forest-carbon-seques |
Mechanistic remote sensing of forest climate impacts (MONOCLE) | For contact: Jon Atherton, University of Helsinki, jon.atherton@helsinki.fi Website: |
From processes to modelling of methane emissions from trees (MEMETREE) | For contact: Mari Pihlatie, University of Helsinki, mari.pihlatie@helsinki.fi Website: https://cordis.europa.eu/project/id/757695 |
Reducing the effects of forest management to inland waters (REFORMWATER) | For contact: Jukka Pumpanen, University of Eastern Finland, jukka.pumpanen@uef.fi; Marjo Palviainen, University of Helsinki, marjo.palviainen@helsinki.fi Website: https://www.helsinki.fi/en/projects/reducing-effects-forest-management-inland-waters |
Kuntien mahdollisuudet käyttää maankäyttösektorin nettohiilinieluihin perustuvaa kompensointia (KUNTANIELU) | For contact: Anna Lintunen, University of Helsinki, anna.lintunen@helsinki.fi; Markku Kulmala, University of Helsinki, markku.kulmala@helsinki.fi Website: https://mmm.fi/-/kuntien-mahdollisuudet-kayttaa-maankayttosektorin-nettohiilinieluihin-perustuvaa-kompensointia |
Quantifying carbon sink, CarbonSink+ and their interaction with air quality | For contact: Markku Kulmala, University of Helsinki, markku.kulmala@helsinki.fi Website: |
Belowground Methane Turnover at a Boreal Peatland: Quantifying the Processes with in situ Stable Isotope Methods (MIso) | For contact: Xuefei Li, University of Helsinki, xuefei.z.li@helsinki.fi Website: https://researchportal.helsinki.fi/en/projects/belowground-methane-turnover-at-a-boreal-peatland-quantifying-the |
Drying trend in boreal peatlands – impacts and mechanisms (BorPeat) | For contact: Eeva-Stiina Tuittila, University of Eastern Finland, eeva-stiina.tuittila@uef.fi Website: |
The formation and dynamics of deep soil organic matter storages (DEEP-SOM) | For contact: Jussi Heinonsalo, University of Helsinki, jussi.heinonsalo@helsinki.fi Website: https://carbonaction.org/en/projects/deep-som/ |
Novel soil management practices – key for sustainable bioeconomy and climate change mitigation (SOMPA) | For contact: Maarit Raivonen, University of Helsinki, maarit.raivonen@helsinki.fi; Kati Kulovesi, University of Eastern Finland, kati.kulovesi@uef.fi Website: https://projects.luke.fi/sompa/en/ |
Forests, tree ecophysiology
Project | Description |
---|---|
Sensing plant Biogenic Volatile Organic Compounds (SensBVOCs) | For contact: Chao Zhang, University of Helsinki, chao.x.zhang@helsinki.fi Website: |
Resolved optical ecophysiology: leaf level (REDEYE) | For contact: Albert Porcar-Castell, University of Helsinki, joan.porcar@helsinki.fi Website: |
Shrub climate sensitivity across boreal, subarctic and tundra ecosystems | For contact: Anna Lintunen (anna.lintunen@helsinki.fi), University of Helsinki Website: https://researchportal.helsinki.fi/fi/projects/shrub-climate-sensitivity-across-boreal-subarctic-and-tundra-ecos |
Phloem Ecophysiology: from Mechanistic understanding to Ecological Consequences (PhloEM EcologiC) | For contact: Yann Salmon, University of Helsinki, yann.salmon@helsinki.fi Website: https://researchportal.helsinki.fi/fi/projects/phloem-ecophysiology-from-mechanistic-understanding-to-ecological |
The Hidden Role of Gases in Trees (HidRoGaT) | For contact: Timo Vesala, timo.vesala@helsinki.fi, Teemu Hölttä, teemu.holtta@helsinki.fi, University of Helsinki; Ari Laurén, University of Eastern Finland. ari.lauren@uef.fi Website: https://www.research.fi/en/results/funding/34233 |
A whole tree level approach to study source and sink limitation of tree metabolism | For contact: Teemu Hölttä, University of Helsinki, teemu.holtta@helsinki.fi Website: |
The role of bark in tree survival under drought stress (ROBAST) | For contact: Anna Lintunen, University of Helsinki, anna.lintunen@helsinki.fi Website: |
Mitigation
Project | Description |
---|---|
Evaluating integrated spatially explicit carbon-neutrality for boreal landscapes and regions (C-NEUT) | For contact: Mika Aurela, Finnish meteorological Institute, mika.aurela@fmi.fi Website: https://research.fi/en/results/funding/68682 |
Managing Forests for Climate Change Mitigation (ForClimate) | For contact: Markku Kulmala, markku.kulmala@helsinki.fi, Anna Lintunen, anna.lintunen@helsinki.fi, Annikki Mäkelä, annikki.makela@helsinki.fi, University of Helsinki; Annalea Lohila, Finnish meteorological Institute, annalea.lohila@fmi Website: https://www.atm.helsinki.fi/forclimate/ |
Arctic Community Resilience to Boreal Environmental change: Assessing Risks from fire and disease (ACRoBEAR) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://cocarbon.fi/en/ |
Quantifying the potential of boreal peatland rewetting for climate change mitigation (RESPEAT) | For contact: Kari Minkkinen, kari.minkkinen@helsinki.fi, Maarit Raivonen, maarit.raivonen@helsinki.fi, University of Helsinki; Mika Aurela, Finnish meteorological Institute, mika.aurela@fmi.fi Website: https://researchportal.helsinki.fi/en/projects/quantifying-the-potential-of-boreal-peatland-rewetting-for-climat |
Impact of Nanoplastics Pollution on aquatic and atmospheric Environments (NaPue) | For contact: Monica Passananti, University of Helsinki, monica.passananti@helsinki.fi Website: https://cordis.europa.eu/project/id/948666 |
Wetland restoration for the future (ALFAWETLANDS) | For contact: Tuula Aalto, Finnish meteorological Institute (tuula.aalto@fmi.fi), FMI Website: https://www.luke.fi/en/projects/alfawetlands |
Projects contributing the AQ – climate interactions (RP2)
Climate modelling
Project | Description |
---|---|
Constrained aerosol forcing for improved climate projections (FORCeS) | For contact: Tuomo Nieminen, University of Helsinki. tuomo.nieminen@helsinki.fi; Annele Virtanen, University of Eastern Finland, annele.virtanen@uef.fi Website: https://forces-project.eu/, https://cordis.europa.eu/project/id/821205 |
Climate relevant interactions and feedbacks: the key role of sea ice and snow in the polar and global climate system (CRices) | For contact: Risto Makkonen, Finnish meteorological Institute, risto.makkonen@fmi.fi; Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://cordis.europa.eu/project/id/101003826 https://en.ilmatieteenlaitos.fi/press-release/7Hl5wqSzMeJvUizgtMZgTb |
GreenFeedBack | For contact: Ivan Mammarella, University of Helsinki, ivan.mammarella@helsinki.fi Website: |
Non-CO2 forcers and their climate, weather, air quality and health impacts (FOCI) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website |
Weather modelling
Project | Description |
---|---|
Unifying Numerical Weather Prediction and Precise Orbit Determination of Global Navigation Satellite Systems | For contact: Heikki Järvinen, University of Helsinki, heikki.järvinen@helsinki.fi Website: https://researchportal.helsinki.fi/en/projects/academy-of-finland-unifying-numerical-weather-prediction-and-prec |
Quantifying controls on the intensity, variability and impacts of extreme European STORMS | For contact: Victoria Sinclair, University of Helsinki, victoria.sinclair@helsinki.fi Website: https://researchportal.helsinki.fi/en/projects/quantifying-controls-on-the-intensity-variability-and-impacts-of- |
Atmospheric chemistry, BVOCs and aerosols
Project | Description |
---|---|
Satellites supporting air quality monitoring in Finland, projects 1 and 2 | For contact: Anu-Maija Sundström, Finnish meteorological Institute, anu-maija.sundstrom@fmi.fi Website: |
Processes in organic aerosol particles in the boreal environment (PROBE) | For contact: Mikael Ehn, University of Helsinki, mikael.ehn@helsinki.fi Website: https://researchportal.helsinki.fi/en/projects/processes-in-organic-aerosol-particles-in-the-boreal-environment |
Chasing pre-industrial aerosols, ERC project (CHAPAs) | For contact: Federico Bianchi, University of Helsinki, federico.bianchi@helsinki.fi Website: https://cordis.europa.eu/project/id/850614/results |
Deep into abyss: resolving the charger ions | For contact: Juha Kangasluoma, University of Helsinki, juha.kangasluoma@helsinki.fi Partners: |
Molecular understanding on the aerosol formation in the high Arctic | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://mosaic-expedition.org/ |
Antarctic Climate Forcing Aerosol (ACFA) | For contact: Mikko Sipilä, University of Helsinki, mikko.sipila@helsinki.fi; Aki Virkkula, Finnish meteorological Institute, aki.virkula@fmi.fi Website: https://research.fi/en/results/funding/33735 |
Importance of aqueous phase processing of organic aerosols in Boreal areas (AquBor) | For contact: Annele Virtanen, University of Eastern Finland, annele.virtanen@uef.fi Website: |
Rate estimation and uncertainty quantification of aerosol microphysical processes | For contact: Kari Lehtinen, University of Eastern Finland, kari.lehtinen@uef.fi Website: |
Grow or die: new particle growth in the polluted environments | For contact: Runlong Cai, University of Helsinki, runlong.kai@helsinki.fi Website: |
Soil reactive emissions from boreal forests: impact of soil properties and effects on atmospheric chemistry (SOREMI) | For contact: Arnaud Praplan, Finnish meteorological Institute, arnaud.praplan@fmi.fi Website: |
Health effects and associated socio-economic costs of increasing temperatures and wildfires – A global assessment (HEATCOST) | For contact: Mikhail Sofiev, Finnish Meteorological Institute, mikhail.sofiev@fmi.fi Website: |
Towards an overarching understanding of fungal spore dispersion across scales: combining eDNA and flow cytometry with integrated atmospheric modelling for bioaerosol and biodiversity monitoring (SPORELIFE) | For contact: Mikhail Sofiev, Finnish Meteorological Institute, mikhail.sofiev@fmi.fi Website: |
Biogenic Volatile Organic Compounds (BVOCs) and peatland
Project | Description |
---|---|
Quantifying missing For contact:eces of the boreal BVOC budget: exchange of BVOCs in boreal peatlands and implications for the formation of secondary organic aerosols | For contact: Aino Korrensalo, University of Eastern Finland, aino.korresalo@uef.fi Website: |
Sesquiterpene emissions and their impact on atmospheric chemistry (SEIAC) | For contact: Simon Schallhart, Finnish Meteorological Institute, simon.schallhart@fmi.fi Website: |
Air Quality, health, and traffic
Project | Description |
---|---|
Autoxidation of Anthropogenic Volatile Organic Compounds (AVOC) as a Source of Urban Air Pollution (ADAPT) | For contact: Matti Rissanen, Tampere University, matti.rissanen@tuni.fi Website: https://cordis.europa.eu/project/id/101002728 |
Transport derived ultrafines and the brain effects (TUBE) | For contact: Topi Rönkkö, Tampere University, topi.ronkko@tuni.fi Website: https://cordis.europa.eu/project/id/814978 |
ShipFor contact:ng Contributions to Inland Pollution Push for the Enforcement of Regulations (SCIPPER) | For contact: Jorma Keskinen, jorma.keskine@tuni.fi, Miikka Dal Maso, miikka.dalmaso@tuni.fi, Tampere University Website: https://www.scipper-project.eu/ |
Emission Factors of Primary Particles, Secondary Particulate Matter and NOx for the Passenger Car Fleet in Finland (EFFi) | For contact: Panu Karjalainen, Tampere University, panu.karjalainen@tuni.fi Website: https://www.tuni.fi/en/research/effi-emission-factors-primary-particles-secondary-particulate-matter-and-nox-passenger-car |
CouSCOUS – Sustainable urban development emerging from the merger of cutting-edge Climate, Social and Computer Sciences | For contact: Leena Järvi, University of Helsinki, leena.jarvi@helsinki.fi Website: https://researchportal.helsinki.fi/en/projects/sustainable-urban-development-emerging-from-the-merger-of-cutting |
Ocean studies
Project | Description |
---|---|
Polar Regions in the Earth System (PolarRES) | For contact: Petteri Uotila, University of Helsinki, petteri.uotila@helsinki.fi Website: https://polarres.eu/, https://cordis.europa.eu/project/id/101003826 |
The impact of Antarctic Ice Sheet – Southern Ocean interactions on marine ice sheet stability and ocean circulation (COLD) | For contact: Petteri Uotila, University of Helsinki, petteri.uotila@helsinki.fi Website: |
Nitrogen studies
Project | Description |
---|---|
A combined experiment and modelling approach to quantify the nitrous oxide budget of permafrost regions (N-PERM) | For contact: Christina Biasi, University of Eastern Finland, christina.biasi@uef.fi, Ivan Mammarella, University of Helsinki, ivan.mammarella@helsinki.fi Website: https://research.fi/en/results/funding/34193 |
Microbial mechanisms regulating N2O metabolism in above-ground vegetation – significant northern N2O sink? | For contact: Henri Siljanen, University of Eastern Finland, henri.siljanen@uef.fi Website: |
Emissions of reactive nitrogen gases (HONO and NO) from northern peatlands – Unraveling the nitrogen cycle in northern soils under changing climate (ERNO) | For contact: Marja Maljanen, University of Eastern Finland, marja.maljanen@uef.fi Website: https://www.acccflagship.fi/index.php/2022/10/21/erno-project-will-be-studying-emissions-of-reactive-nitrogen-gases-hono-and-no-from-northern-peatlands-under-changing-climate/ |
Fate of nitrogen released from thawing permafrost: from microbial transformations to gaseous losses (Thaw-N) | For contact: Maija Marushchak, University of Eastern Finland, maija.marushchak@uef.fi Website: |
Methane in the Arctic in support of Arctic Methane and Permafrost Challenge (AMPAC) (MethaneCAMP) | For contact: Johanna Tamminen, Finnish Meteorological Institute, johanna.tamminen@fmi.fi Website: |
Study on Improved Glint Retrieval for CO2M (SNOWITE) | For contact: Hannakaisa Lindqvist, Finnish Meteorological Institute, hannakaisa.lindqvist @fmi.fi Website: |
Urban challenge of CO2 observing satellites: From aerosol scattering towards verifying CO2 emission reductions from space (CitySpot) | For contact: Hannakaisa Lindqvist, Finnish Meteorological Institute, hannakaisa.lindqvist @fmi.fi Website: |
Projects contributing cc impacts and adaptation (RP3)
Project | Description |
---|---|
Artificial Intelligence for Urban Low-Emission Autonomous Traffic (AIforLessAuto) | For contact: Leena Järvi, University of Helsinki, leena.jarvi@helsinki.fi Website: |
CLIMAte risk and vulnerability Assessment framework and toolboX (CLIMAAX) | For contact: Thomas Kühn, Finnish Meteorological Institute, thomas.kuhn@fmi.fi Website: |
Finnish Scenarios for Climate Change Research Addressing Policies, Regions and Integrated Systems (FINSCAPES) | For contact: Timothy Carter, Finnish Environment Institute SYKE, timothy.carter@syke.fi; Taru Palosuo, Natural Resources Institute Finland Luke, taru.palosuo@luke.fi; Kirsti Jylhä, Finnish Meteorological Institute, kirsti.jylha@fmi.fi Website: https://www.syke.fi/projects/finscapes, https://www.ilmatieteenlaitos.fi/finscapes |
Heat and health in the changing climate (HEATCLIM) | For contact: Timo Lanki, University of Eastern Finland, timo.lanki@uef.fi, Sakari Karvonen, Finnish institute for health and welfare THL, sakari.karvonen@thl.fi; Risto Kosonen, Aalto University, risto.kosonen@aalto.fi; Kirsti Jylhä, Finnish Meteorological Institute, kirsti.jylha@fmi.fi Website: https://sites.uef.fi/heatclim/, https://www.ilmatieteenlaitos.fi/heatclim |
DestinE climate digital twin | For contact: Sami Niemelä (CATS), sami.niemela@fmi.fi; Anders Lindfors (DEODE), anders.lindfors@fmi.fi, Finnish Meteorological Institute Website: https://digital-strategy.ec.europa.eu/en/policies/destination-earth |
Adaptation Means of Reindeer Husbandry (CLIMINI) | For contact: Hilppa Gregow, hilppa.gregow@fmi.fi; Heikki Tuomenvirta, heikki.tuomenvirta@fmi.fi, Finnish Meteorological Institute Website: https://www.arcticcentre.org/FI/climini/climini-EN |
Urban challenge of CO2 observing satellites: From aerosol scattering towards verifying CO2 emission reductions from space (CitySpot) | For contact: Hannakaisa Lindqvist, Finnish Meteorological Institute, hannakaisa.lindqvist @fmi.fi Website: |
Exposure to heat and air pollution in EUrope – cardiopulmonary impacts and benefits of mitigation and adaptation (EXHAUSTION) | For contact: Antti-Pekka Hyvärinen, antti.hyvarinen@fmi.fi, Ari Karppinen, ari.karppinenfmi.fi, Jaakko Kukkonen, jaakko.kukkonen@fmi.fi, Finnish Meteorological Institute Website: https://www.exhaustion.eu/ |
Vector-borne diseases and climate change in finland: mapFor contact:ng, modelling, mitigation (VECLIMIT) | For contact: Hilppa Gregow, Finnish Meteorological Institute, hilppa.gregow@fmi.fi Website: https://www.helsinki.fi/en/projects/veclimit |
Individuals, communities and municipalities mitigating climate change by carbon smart green space (CO-CARBON) | For contact: Leena Järvi, University of Helsinki, leena.jarvi@helsinki.fi; Liisa Kulmala, Finnish Meteorological Institute, liisa.kulmala@fmi.fi Website: https://research.aalto.fi/en/projects/artificial-intelligence-for-urban-low-emission-autonomous-traffic-2 |
MArine and WEather events in the changing CLImate as potential external hazards to nuclear safety (MAWECLI) | For contact: Ulpu Leijala, Finnish Meteorological Institute, ulpu.leijala@fmi.fi Website: |
For contact:loting Innovative Insurance for Adaptation (FOR CONTACT:ISA) | For contact: Hilppa Gregow, Finnish Meteorological Institute, hilppa.gregow@fmi.fi Website: |
Urban green space solutions in carbon neutral cities (CarboCity) | For contact: Leena Järvi, University of Helsinki, leena.jarvi@helsinki.fi; Liisa Kulmala, Finnish Meteorological Institute, liisa.kulmala@fmi.fi Website: https://researchportal.helsinki.fi/en/projects/urban-green-space-solutions-in-carbon-neutral-cities |
Validated Local Risk Actionable Data for Adaptation (VALORADA) | For contact: Thomas Kühn, Finnish Meteorological Institute, thomas.kuhn@fmi.fi Website: |
Water-based solutions for carbon storage, people and wilderness (WaterLANDS) | For contact: Eeva-Stiina Tuittila, University of Eastern Finland, eeva-stiina.tuittila@uef.fi Website: https://waterlands.eu/project-overview/ |
Locally tailored climate service for Finland (TAPSI). | For contact: Hilppa Gregow, Finnish Meteorological Institute, hilppa.gregow@fmi.fi Website: |
Green transition
Project | Description |
---|---|
Towards Carbon Neutral Municipalities and Regions (CANEMURE) | For contact: Website: |
Facing system change together: Citizen deliberation in informed and just climate transitions (FACTOR) | For contact: Maija Setälä, University of Turku, maiset@utu.fi; Anna Luomaranta, Finnish Meteorological Institute, anna.luomaranta@fmi.fi; Heli Saarikoski, Finnish Environment Institute SYKE, heli.saarikoski@syke.fi; Katriina Soini, Natural Resources Institute Finland Luke, katriina.soini@luke.fi; Simo Kyllönen, University of Helsinki, simo.kyllonen@helsinki.fi Website: https://sites.utu.fi/factor/ |
Pilot Application in Urban Landscapes – Towards integrated city observatories for greenhouse gases (PAUL) | For contact: Leena Järvi, University of Helsinki, leena.jarvi@helsinki.fi Website: https://www.icos-cp.eu/projects/icos-cities-project, https://cordis.europa.eu/project/id/101037319 |
Assessing Sectoral Perspectives on Climate Transitions to support the Global Stocktake and subsequent NDCs (NDC Aspects) | For contact: Harro van Asselt (harro.vanasselt@uef.fi), University of Eastern Finland Website: http://www.ndc-aspects.eu |
The European Green Deal: Governing the EU’s Transition towards Climate Neutrality and Sustainability, EU – Jean Monnet Network project (GreenDeal-NET) | For contact: Sebastian Oberthür, University of Eastern Finland, sebastian.oberthur@uef.fi Website: https://cjm.unitn.it/gd-net/general-overview |
Leaving No One Lost in Transition: Citizens and the Legitimacy of Finland’s Transition to a Carbon Neutral Welfare State (2035legitimacy.fi) | For contact: Kati Kulovesi, University of Eastern Finland, kati.kulovesi@uef.fi Website: https://2035legitimacy.fi/ |
Climate law
Project | Description |
---|---|
Investment, Infrastructure, Innovation and sector Integration: TRAnsformative policies for a ClimaTe-neutral European UnION (4I-TRACTION) | For contact: Kati Kulovesi, University of Eastern Finland, kati.kulovesi@uef.fi Website: https://www.4i-traction.eu/ |
Transformative Transparency? Assessing the Effects of Reporting and Review in the International Climate Change Regime (TRANSCLIM) | For contact: Harro van Asselt, University of Eastern Finland, harro.vanasselt@uef.fi Website: https://sites.uef.fi/cceel/transclim/ |
Climate adaptation law | For contact: Yulia Yamineva, University of Eastern Finland, yulia.yamineva@uef.fi Website: |
Resilient forest value chains – enhancing resilience through natural and socio-economic responses (RESONATE) | For contact: Annikki Mäkelä, University of Helsinki, annikki.makela@helsinki.fi Website: |
Climate change and Health: Adapting to Mental, Physical and Societal challenges (CHAMPS) | For contact: Reija Ruuhela, Finnish Meteorological Institute, reija.ruuhela@fmi.fi Website: https://thl.fi/en/web/thlfi-en/research-and-development/research-and-projects/climate-change-and-health-adapting-to-mental-physical-and-societal-challenges-champs- |
Smart Land Use Policy for Sustainable urbanization (SmartLand) | For contact: Seppo Junnila, Aalto University, seppo.junnila@aalto.fi Website: https://smartland.fi/, https://en.ilmatieteenlaitos.fi/smartland |
ACCC R&I ECOSYSTEM: RESEARCH INFRASTRUCTURE PROJECTS
National RI
Project | Description |
---|---|
Integrated Atmospheric and Earth System Research Infrastructure (INAR) RI | For contact Markku Kulmala, University of Helsinki, markku.kulmala@helsinki.fi Hannele Hakol, Finnish Meteorological Institute, hannele.hakola@fmi.fi Kari Lehtinen, University of Eastern Finland, kari.lehtinen@uef.fi Jorma Keskinen,, Tampere University, jorma.keskinen@tufi.fi Website: https://www.helsinki.fi/en/inar-institute-for-atmospheric-and-earth-system-research/infrastructure/national-research-infrastructures |
European Research Infrastructures (RI) projects
In situ RI
Project Name | Description |
---|---|
Aerosol, Clouds and Trace Gases Research Infrastructure (ACTRIS-Finland) | For contact: Markku Kulmala, University of Helsinki, markku.kulmalahelsinki.fi Annele Virtanen, University of Eastern Finland, annele.virtanen@uef.fi Jorma Keskinen, Tampere University, jorma.keskinen@tufi.fi) Website: https://www.helsinki.fi/en/infrastructures/actris-finland; https://www.actris.eu |
ACTRIS Central Facilities | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://www.helsinki.fi/en/infrastructures/actris-finland , https://www.actris.eu/ |
ACTRIS Implementation Project (ACTRIS IMP) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://www.actris.eu/how-are-we-funded; https://cordis.europa.eu/project/id/871115 |
Solutions for Sustainable Access to Atmospheric Research Facilities (ATMO-ACCESS) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://www.atmo-access.eu/; https://www.actris.eu/how-are-we-funded; https://cordis.europa.eu/project/id/101008004 |
Research Infrastructures Services Reinforcing Air Quality Monitoring Capacities in European Urban & Industrial AreaS (RI-URBANS) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://riurbans.eu/; https://cordis.europa.eu/project/id/101036245 |
Service RI projects
Project Name | Description |
---|---|
Knowledge and climate services from an African observation and Data research Infrastructure (KADI) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://cordis.europa.eu/project/id/101058525 |
Improving access to FORest GENetic resources Information and services for end-Users (FORGENIUS) | For contact: Teemu Hölttä, University of Helsinki, teemu.holtta@helsinki.fi Website: https://www.forgenius.eu/ |
Prototype for a Copernicus CO2 service (EU-COCO2) | For contact: Johanna Tamminen, Finnish Meteorological Institute, johanna.tamminen@fmi.fi Website: https://coco2-project.eu/ |
SpaceCasting, economic forecasting from space data (SpaceCasting) | PI: Johanna Tamminen, Finnish Meteorological Institute, johanna.tamminen@fmi.fi Website: |
Station for Measuring Earth Surface-Atmosphere Relations (SMEAR) | For contact: Tuukka Petäjä, University of Helsinki, tuukka.petaja@helsinki.fi Website: https://smear.avaa.csc.fi/ |
ACCC R&I ECOSYSTEM: FINNISH CENTERS OF EXELLENCE
Project Name | Description |
---|---|
Centre of Excellence in Tree Biology | “Centre of Excellence in Tree Biology”studies thecarbon sequestration in trees. The potential improvement of sequestration to mitigate climate change requires knowledge from and interaction between many scientific disciplines and sectors of society. Understanding of the carbon sink effect in trees at a molecular level is still relatively superficial compared to many other aspects of this complex problem. https://www.helsinki.fi/en/researchgroups/centre-of-excellence-in-tree-biology |
