Find a collection of recent publications from each of the four ACCC partner institutes (INAR, UEF, TAU, FMI).
*You can use the ‘search’ box to find authors, institutes or organise the list by year and alphabetical order.
Publication | Publ Year | Institutes | DOI |
---|---|---|---|
Aakko-Saksa P., Koponen P., Roslund P., Laurikko J., Nylund N.-O., Karjalainen P., Rönkkö T., Timonen H., Comprehensive emission characterisation of exhaust from alternative fuelled cars, 2020, Atmospheric Environment, 10.1016/j.atmosenv.2020.117643, https://www.scopus.com/inward/record.uri?eid=2-s2.0-85085753477&doi=10.1016%2fj.atmosenv.2020.117643&partnerID=40&md5=9f8340fe4c47c7c82692352fde45b4d8 | 2020 | TAU, FMI | |
Abera, T., Heiskanen, J., Pellikka, P., & Maeda, E. (2020). Impact of rainfall extremes on energy exchange and surface temperature anomalies across biomes in the Horn of Africa. Agricultural and Forest Meteorology, 280, [107779]. https://doi.org/10.1016/j.agrformet.2019.107779 | 2020 | INAR | |
Abera, T., Heiskanen, J., Pellikka, P., Adhikari, H., & Maeda, E. (2020). Climatic impacts of bushland to cropland conversion in Eastern Africa. The Science of the Total Environment, 717(137255), [137255]. https://doi.org/10.1016/j.scitotenv.2020.137255 | 2020 | INAR | |
Abera, T., Pellikka, P., Heiskanen, J., & Maeda, E. (2020). Land Surface Temperature Trend and Its Drivers in East Africa. Journal of Geophysical Research : Atmospheres, 125(23), [ARTN e2020JD033446]. https://doi.org/10.1029/2020JD033446 | 2020 | INAR | |
Achtert, Peggy; O'Connor, Ewan J.; Brooks, Ian M.; Sotiropoulou, Georgia; Shupe, Matthew D.; Pospichal, Bernhard; Brooks, Barbara J.; Tjernstrom, Michael, Properties of Arctic liquid and mixed-phase clouds from shipborne Cloudnet observations during ACSE 2014, ATMOSPHERIC CHEMISTRY AND PHYSICS, 10.5194/acp-20-14983-2020, 2020 | 2020 | FMI | |
Ades, M.; Adler, R.; Allan, Rob; Allan, R. P.; Anderson, J.; Arguez, Anthony; Arosio, C.; Augustine, J. A.; Azorin-Molina, C.; Barichivich, J.; Barnes, J.; Beck, H. E.; Becker, Andreas; Bellouin, Nicolas; Benedetti, Angela; Berry, David I.; Blenkinsop, Stephen; Bock, Olivier; Bosilovich, Michael G.; Boucher, Olivier; Buehler, S. A.; Carrea, Laura; Christiansen, Hanne H.; Chouza, F.; Christy, John R.; Chung, E. -S.; Coldewey-Egbers, Melanie; Compo, Gil P.; Cooper, Owen R.; Covey, Curt; Crotwell, A.; Davis, Sean M.; de Eyto, Elvira; de Jeu, Richard A. M.; VanderSat, B. V.; DeGasperi, Curtis L.; Degenstein, Doug; Di Girolamo, Larry; Dokulil, Martin T.; Donat, Markus G.; Dorigo, Wouter A.; Dunn, R. J. H.; Durre, Imke; Dutton, Geoff S.; Duveiller, G.; Elkins, James W.; Fioletov, Vitali E.; Flemming, Johannes; Foster, Michael J.; Frey, Richard A.; Frith, Stacey M.; Froidevaux, Lucien; Garforth, J.; Gobron, N.; Gupta, S. K.; Haimberger, Leopold; Hall, Brad D.; Harris, Ian; Heidinger, Andrew K.; Hemming, D. L.; Ho, Shu-peng (Ben); Hubert, Daan; Hurst, Dale F.; Huser, I.; Inness, Antje; Isaksen, K.; John, Viju; Jones, Philip D.; Kaiser, J. W.; Kelly, S.; Khaykin, S.; Kidd, R.; Kim, Hyungiun; Kipling, Z.; Kraemer, B. M.; Kratz, D. P.; La Fuente, R. S.; Lan, Xin; Lantz, Kathleen O.; Leblanc, T.; Li, Bailing; Loeb, Norman G.; Long, Craig S.; Loyola, Diego; Marszelewski, Wlodzimierz; Martens, B.; May, Linda; Mayer, Michael; McCabe, M. F.; McVicar, Tim R.; Mears, Carl A.; Menzel, W. Paul; Merchant, Christopher J.; Miller, Ben R.; Miralles, Diego G.; Montzka, Stephen A.; Morice, Colin; Muhle, Jens; Myneni, R.; Nicolas, Julien P.; Noetzli, Jeannette; Osborn, Tim J.; Park, T.; Pasik, A.; Paterson, Andrew M.; Pelto, Mauri S.; Perkins-Kirkpatrick, S.; Petron, G.; Phillips, C.; Pinty, Bernard; Po-Chedley, S.; Polvani, L.; Preimesberger, W.; Pulkkanen, M.; Randel, W. J.; Remy, Samuel; Ricciardulli, L.; Richardson, A. D.; Rieger, L.; Robinson, David A.; Rodell, Matthew; Rosenlof, Karen H.; Roth, Chris; Rozanov, A.; Rusak, James A.; Rusanovskaya, O.; Rutishauser, T.; Sanchez-Lugo, Ahira; Sawaengphokhai, P.; Scanlon, T.; Schenzinger, Verena; Schladow, S. Geoffey; Schlegel, R. W.; Schmid, Martin Eawag; Selkirk, H. B.; Sharma, S.; Shi, Lei; Shimaraeva, S. V.; Silow, E. A.; Simmons, Adrian J.; Smith, C. A.; Smith, Sharon L.; Soden, B. J.; Sofieva, Viktoria; Sparks, T. H.; Stackhouse, Paul W., Jr.; Stanitski, D. M.; Steinbrecht, Wolfgang; Streletskiy, Dimitri A.; Taha, G.; Telg, Hagen; Thackeray, S. J.; Timofeyev, M. A.; Tourpali, Kleareti; Tye, Mari R.; van der A, Ronald J.; van der Schalie, Robin; van der Schrier, Gerard; van der Werf, Guido R.; Verburg, Piet; Vernier, Jean-Paul; Vomel, Holger; Vose, Russell S.; Wang, Ray; Watanabe, Shohei G.; Weber, Mark; Weyhenmeyer, Gesa A.; Wiese, David; Wilber, Anne C.; Wild, Jeanette D.; Willett, K. M.; Wong, Takmeng; Woolway, R. Iestyn; Yin, Xungang; Zhao, Lin; Zhao, Guanguo; Zhou, Xinjia; Ziemke, Jerry R.; Ziese, Markus, GLOBAL CLIMATE, BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY, , 2020 | 2020 | FMI | |
Adhikari, H., Valbuena, R., Pellikka, P., & Heiskanen, J. (2020). Mapping forest structural heterogeneity of tropical montane forest remnants from airborne laser scanning and Landsat time series. Ecological Indicators, 108, [105739]. https://doi.org/10.1016/j.ecolind.2019.105739 | 2020 | INAR | |
Ahola, Jaakko; Korhonen, Hannele; Tonttila, Juha; Romakkaniemi, Sami; Kokkola, Harri; Raatikainen, Tomi, Modelling mixed-phase clouds with the large-eddy model UCLALES-SALSA, ATMOSPHERIC CHEMISTRY AND PHYSICS, 10.5194/acp-20-11639-2020, 2020 | 2020 | FMI | |
Aksoyoglu, S., Jiang, J., Ciarelli, G., Baltensperger, U., & Prevot, A. S. H. (2020). Role of ammonia in European air quality with changing land and ship emissions between 1990 and 2030. Atmospheric Chemistry and Physics, 20(24), 15665-15680. https://doi.org/10.5194/acp-20-15665-2020 | 2020 | INAR | |
Al Bawab, A., Al-Hunaiti, A., Abu Mallouh, S., Bozeya, A., Abu-Zurayk, R., & Hussein, T. (2020). Contamination of plants, soil, and building stones at a Roman heritage archaeological site in an urban area. Fresenius Environmental Bulletin, 29(3), 1322-1333. | 2020 | INAR | |
Al-Hunaiti, A., Mohaidat, Q., Bsoul, I., Mahmood, S., Taher, D., & Hussein, T. (2020). Synthesis and Characterization of Novel Phyto-Mediated Catalyst, and Its Application for a Selective Oxidation of (VAL) into Vanillin under Visible Light. Catalysts, 10(8), [839]. https://doi.org/10.3390/catal10080839 | 2020 | INAR | |
Al-Kloub, M., Mahura, A., Baklanov, A., Atashi, N., & Hussein, T. (2020). Model Simulations of Local Meteorological Conditions in the Vicinity of a Hypothetical Nuclear Power Plant in Jordan. The Jordan Journal of Earth and Environmental Sciences, 11(1), 26-37. | 2020 | INAR | |
Allen, Robert J.; Turnock, Steven; Nabat, Pierre; Neubauer, David; Lohmann, Ulrike; Olivie, Dirk; Oshima, Naga; Michou, Martine; Wu, Tongwen; Zhang, Jie; Takemura, Toshihiko; Schulz, Michael; Tsigaridis, Kostas; Bauer, Susanne E.; Emmons, Louisa; Horowitz, Larry; Naik, Vaishali; van Noije, Twan; Bergman, Tommi; Lamarque, Jean-Francois; Zanis, Prodromos; Tegen, Ina; Westervelt, Daniel M.; Le Sager, Philippe; Good, Peter; Shim, Sungbo; O'Connor, Fiona; Akritidis, Dimitris; Georgoulias, Aristeidis K.; Deushi, Makoto; Sentman, Lori T.; John, Jasmin G.; Fujimori, Shinichiro; Collins, William J., Climate and air quality impacts due to mitigation of non-methane near-term climate forcers, ATMOSPHERIC CHEMISTRY AND PHYSICS, 10.5194/acp-20-9641-2020, 2020 | 2020 | FMI | |
Amara, E., Adhikari, H., Heiskanen, J., Siljander, M., Munyao, M., Omondi, P., & Pellikka, P. (2020). Aboveground Biomass Distribution in a Multi-Use Savannah Landscape in Southeastern Kenya: Impact of Land Use and Fences. Land, 9(10), [381]. https://doi.org/10.3390/land9100381 | 2020 | INAR | |
Atashi, N., Rahimi, D., Al Kuisi, M., Jiries, A., Vuollekoski, H., Kulmala, M., Vesala, T., & Hussein, T. (2020). Modeling Long-Term Temporal Variation of Dew Formation in Jordan and Its Link to Climate Change. Water (Basel), 12(8), [2186]. https://doi.org/10.3390/w12082186 | 2020 | INAR | |
Aun, Margit; Lakkala, Kaisa; Sanchez, Ricardo; Asmi, Eija; Nollas, Fernando; Meinander, Outi; Sogacheva, Larisa; De Bock, Veerle; Arola, Antti; de Leeuw, Gerrit; Aaltonen, Veijo; Bolsée, David; Cizkova, Klara; Mangold, Alexander; Metelka, Ladislav; Jakobson, Erko; Svendby, Tove; Gillotay, Didier; Van Opstal, Bert (2020). Solar UV radiation measurements in Marambio, Antarctica, during years 2017–2019, Atmospheric chemistry and physics, 10.5194/acp-20-6037-2020 | 2020 | FMI | 10.5194/acp-20-6037-2020 |
Auvinen, M., Boi, S., Hellsten, A., Tanhuanpaa, T., & Jarvi, L. (2020). Study of Realistic Urban Boundary Layer Turbulence with High-Resolution Large-Eddy Simulation. Atmosphere, 11(2), [201]. https://doi.org/10.3390/atmos11020201 | 2020 | INAR | |
Ayaz, H., Ahmad, M., Sohaib, A., Yasir, M. N., Zaidan, M. A., Ali, M., Khan, M. H., & Saleem, Z. (2020). Myoglobin-Based Classification of Minced Meat Using Hyperspectral Imaging. Applied sciences (Basel), 10(19), [6862]. https://doi.org/10.3390/app10196862 | 2020 | INAR | |
Baldwin, A. K., Corsi, S. R., Oliver, S. K., Lenaker, P. L., Nott, M. A., Mills, M. A., Norris, G. A., & Paatero, P. (2020). Primary Sources of Polycyclic Aromatic Hydrocarbons to Streambed Sediment in Great Lakes Tributaries Using Multiple Lines of Evidence. Environmental Toxicology and Chemistry, 39(7), 1392-1408. https://doi.org/10.1002/etc.4727 | 2020 | INAR | |
Balogun, Hamudat A.; Rantala, Aino K.; Antikainen, Harri; Siddika, Nazeeba; Amegah, A. Kofi; Ryti, Niilo R. I.; Kukkonen, Jaakko; Sofiev, Mikhail; Jaakkola, Maritta S.; Jaakkola, Jouni J. K., Effects of Air Pollution on the Risk of Low Birth Weight in a Cold Climate, APPLIED SCIENCES-BASEL, 10.3390/app10186399, 2020 | 2020 | FMI | |
Bedard, A.; Basagana, X.; Anto, J. M.; Garcia-Aymerich, J.; Devillier, P.; Arnavielhe, S.; Bedbrook, A.; Onorato, G. L.; Czarlewski, W.; Murray, R.; Almeida, R.; Fonseca, J. A.; Correia da Sousa, J.; Costa, E.; Morais-Almeida, M.; Todo-Bom, A.; Cecchi, L.; De Feo, G.; Illario, M.; Menditto, E.; Monti, R.; Stellato, C.; Ventura, M. T.; Annesi-Maesano, I; Bosse, I; Fontaine, J. F.; Pham-Thi, N.; Thibaudon, M.; Schmid-Grendelmeier, P.; Spertini, F.; Chavannes, N. H.; Fokkens, W. J.; Reitsma, S.; Dubakiene, R.; Emuzyte, R.; Kvedariene, V; Valiulis, A.; Kuna, P.; Samolinski, B.; Klimek, L.; Moesges, R.; Pfaar, O.; Shamai, S.; Roller-Wirnsberger, R. E.; Tomazic, P., V; Ryan, D.; Sheikh, A.; Haahtela, T.; Toppila-Salmi, S.; Valovirta, E.; Cardona, V; Mullol, J.; Valero, A.; Makris, M.; Papadopoulos, N. G.; Prokopakis, E. P.; Psarros, F.; Bachert, C.; Hellings, P. W.; Pugin, B.; Bindslev-Jensen, C.; Eller, E.; Kull, I; Melen, E.; Wickman, M.; De Vries, G.; van Eerd, M.; Agache, I; Ansotegui, I. J.; Bosnic-Anticevich, S.; Cruz, A. A.; Casale, T.; Ivancevich, J. C.; Larenas-Linnemann, D. E.; Sofev, M.; Wallace, D.; Waserman, S.; Yorgancioglu, A.; Laune, D.; Bousquet, J., Treatment of allergic rhinitis during and outside the pollen season using mobile technology. A MASK study, CLINICAL AND TRANSLATIONAL ALLERGY, 10.1186/s13601-020-00342-x, 2020 | 2020 | FMI | |
Bernhard, Germar H.; Fioletov, Vitali E.; Grooss, Jens-Uwe; Ialongo, Iolanda; Johnsen, Bjorn; Lakkala, Kaisa; Manney, Gloria L.; Mueller, Rolf; Svendby, Tove, Record-Breaking Increases in Arctic Solar Ultraviolet Radiation Caused by Exceptionally Large Ozone Depletion in 2020, GEOPHYSICAL RESEARCH LETTERS, 10.1029/2020GL090844, 2020 | 2020 | FMI | |
Besel, V., Kubecka, J., Kurten, T., & Vehkamäki, H. (2020). Impact of Quantum Chemistry Parameter Choices and Cluster Distribution Model Settings on Modeled Atmospheric Particle Formation Rates. Journal of Physical Chemistry A, 124(28), 5931–5943. https://doi.org/10.1021/acs.jpca.0c03984 | 2020 | INAR | |
Bianco, A., Sordello, F., Ehn, M., Vione, D., & Passananti, M. (2020). Degradation of nanoplastics in the environment: Reactivity and impact on atmospheric and surface waters. The Science of the Total Environment, 742, [140413]. https://doi.org/10.1016/j.scitotenv.2020.140413 | 2020 | INAR | |
Bougiatioti, Aikaterini; Nenes, Athanasios; Lin, Jack J.; Brock, Charles A.; de Gouw, Joost A.; Liao, Jin; Middlebrook, Ann M.; Welti, Andre, Drivers of cloud droplet number variability in the summertime in the southeastern United States, ATMOSPHERIC CHEMISTRY AND PHYSICS, 10.5194/acp-20-12163-2020, 2020 | 2020 | FMI | |
Bourgeois, Ilann; Peischl, Jeff; Thompson, Chelsea R.; Aikin, Kenneth C.; Campos, Teresa; Clark, Hannah; Commane, Roisin; Daube, Bruce; Diskin, Glenn W.; Elkins, James W.; Gao, Ru-Shan; Gaudel, Audrey; Hintsa, Eric J.; Johnson, Bryan J.; Kivi, Rigel; McKain, Kathryn; Moore, Fred L.; Parrish, David D.; Querel, Richard; Ray, Eric; Sanchez, Ricardo; Sweeney, Colm; Tarasick, David W.; Thompson, Anne M.; Thouret, Valerie; Witte, Jacquelyn C.; Wofsy, Steve C.; Ryerson, Thomas B., Global-scale distribution of ozone in the remote troposphere from the ATom and HIPPO airborne field missions, ATMOSPHERIC CHEMISTRY AND PHYSICS, 10.5194/acp-20-10611-2020, 2020 | 2020 | FMI | |
Bousquet, Jean; Anto, Josep M.; Bachert, Claus; Haahtela, Tari; Zuberbier, Torsten; Czarlewski, Wienczyslawa; Bedbrook, Anna; Bosnic-Anticevich, Sinthia; Walter Canonica, G.; Cardona, Victoria; Costa, Elisio; Cruz, Alvaro A.; Erhola, Marina; Fokkens, Wytske J.; Fonseca, Joao A.; Illario, Maddalena; Ivancevich, Juan-Carlos; Jutel, Marek; Klimek, Ludger; Kuna, Piotr; Kvedariene, Violeta; Le, L. T. T.; Larenas-Linnemann, Desiree E.; Laune, Daniel; Lourenco, Olga M.; Melen, Erik; Mullol, Joaquim; Niedoszytko, Marek; Odemyr, Mikaela; Okamoto, Yoshitaka; Papadopoulos, Nikos G.; Patella, Vincenzo; Pfaar, Oliver; Pham-Thi, Nhan; Rolland, Christine; Samolinski, Boleslaw; Sheikh, Aziz; Sofiev, Mikhail; Suppli Ulrik, Charlotte; Todo-Bom, Ana; Tomazic, Peter-Valentin; Toppila-Salmi, Sanna; Tsiligianni, Ioanna; Valiulis, Arunas; Valovirta, Erkka; Ventura, Maria-Teresa; Walker, Samantha; Williams, Sian; Yorgancioglu, Arzu; Agache, Ioana; Akdis, Cezmi A.; Almeida, Rute; Ansotegui, Ignacio J.; Annesi-Maesano, Isabella; Arnavielhe, Sylvie; Basagana, Xavier; D. Bateman, Eric; Bedard, Annabelle; Bedolla-Barajas, Martin; Becker, Sven; Bennoor, Kazi S.; Benveniste, Samuel; Bergmann, Karl C.; Bewick, Michael; Bialek, Slawomir; E. Billo, Nils; Bindslev-Jensen, Carsten; Bjermer, Leif; Blain, Hubert; Bonini, Matteo; Bonniaud, Philippe; Bosse, Isabelle; Bouchard, Jacques; Boulet, Louis-Philippe; Bourret, Rodolphe; Boussery, Koen; Braido, Fluvio; Briedis, Vitalis; Briggs, Andrew; Brightling, Christopher E.; Brozek, Jan; Brusselle, Guy; Brussino, Luisa; Buhl, Roland; Buonaiuto, Roland; Calderon, Moises A.; Camargos, Paulo; Camuzat, Thierry; Caraballo, Luis; Carriazo, Ana-Maria; Carr, Warner; Cartier, Christine; Casale, Thomas; Cecchi, Lorenzo; Cepeda Sarabia, Alfonso M.; H. Chavannes, Niels; Chkhartishvili, Ekaterine; Chu, Derek K.; Cingi, Cemal; Correia de Sousa, Jaime; Costa, David J.; Courbis, Anne-Lise; Custovic, Adnan; Cvetkosvki, Biljana; D'Amato, Gennaro; da Silva, Jane; Dantas, Carina; Dokic, Dejan; Dauvilliers, Yves; De Feo, Giulia; De Vries, Govert; Devillier, Philippe; Di Capua, Stefania; Dray, Gerard; Dubakiene, Ruta; Durham, Stephen R.; Dykewicz, Marc; Ebisawa, Motohiro; Gaga, Mina; El-Gamal, Yehia; Heffler, Enrico; Emuzyte, Regina; Farrell, John; Fauquert, Jean-Luc; Fiocchi, Alessandro; Fink-Wagner, Antje; Fontaine, Jean-Francois; Fuentes Perez, Jose M.; Gemicioglu, Bilun; Gamkrelidze, Amiran; Garcia-Aymerich, Judith; Gevaert, Philippe; Gomez, Rene Maximiliano; Gonzalez Diaz, Sandra; Gotua, Maia; Guldemond, Nick A.; Guzman, Maria-Antonieta; Hajjam, Jawad; Huerta Villalobos, Yunuen R.; Humbert, Marc; Iaccarino, Guido; Ierodiakonou, Despo; Iinuma, Tomohisa; Jassem, Ewa; Joos, Guy; Jung, Ki-Suck; Kaidashev, Igor; Kalayci, Omer; Kardas, Przemyslaw; Keil, Thomas; Khaitov, Musa; Khaltaev, Nikolai; Kleine-Tebbe, Jorg; Kouznetsov, Rostislav; Kowalski, Marek L.; Kritikos, Vicky; Kull, Inger; La Grutta, Stefania; Leonardini, Lisa; Ljungberg, Henrik; Lieberman, Philip; Lipworth, Brian; Lodrup Carlsen, Karin C.; Lopes-Pereira, Catarina; Loureiro, Claudia C.; Louis, Renaud; Mair, Alpana; Mahboub, Bassam; Makris, Michael; Malva, Joao; Manning, Patrick; Marshall, Gailen D.; Masjedi, Mohamed R.; Maspero, Jorge F.; Carreiro-Martins, Pedro; Makela, Mika; Mathieu-Dupas, Eve; Maurer, Marcus; De Manuel Keenoy, Esteban; Melo-Gomes, Elisabete; Meltzer, Eli O.; Menditto, Enrica; Mercier, Jacques; Micheli, Yann; Miculinic, Neven; Mihaltan, Florin; Milenkovic, Branislava; Mitsias, Dimitirios I.; Moda, Giuliana; Mogica-Martinez, Maria-Dolores; Mohammad, Yousser; Montefort, Steve; Monti, Ricardo; Morais-Almeida, Mario; Mosges, Ralph; Munter, Lars; Muraro, Antonella; Murray, Ruth; Naclerio, Robert; Napoli, Luigi; Namazova-Baranova, Leyla; Neffen, Hugo; Nekam, Kristoff; Neou, Angelo; Nordlund, Bjorn; Novellino, Ettore; Nyembue, Dieudonne; O'Hehir, Robyn; Ohta, Ken; Okubo, Kimi; Onorato, Gabrielle L.; Orlando, Valentina; Ouedraogo, Solange; Palamarchuk, Julia; Pali-Scholl, Isabella; Panzner, Peter; Park, Hae-Sim; Passalacqua, Gianni; Pepin, Jean-Louis; Paulino, Ema; Pawankar, Ruby; Phillips, Jim; Picard, Robert; Pinnock, Hilary; Plavec, Davor; Popov, Todor A.; Portejoie, Fabienne; Price, David; Prokopakis, Emmanuel P.; Psarros, Fotis; Pugin, Benoit; Puggioni, Francesca; Quinones-Delgado, Pablo; Raciborski, Filip; Rajabian-Soderlund, Rojin; Regateiro, Frederico S.; Reitsma, Sietze; Rivero-Yeverino, Daniela; Roberts, Graham; Roche, Nicolas; Rodriguez-Zagal, Erendira; Rolland, Christine; Roller-Wirnsberger, Regina E.; Rosario, Nelson; Romano, Antonino; Rottem, Menachem; Ryan, Dermot; Salimaki, Johanna; Sanchez-Borges, Mario M.; Sastre, Joaquin; Scadding, Glenis K.; Scheire, Sophie; Schmid-Grendelmeier, Peter; Schunemann, Holger J.; Sarquis Serpa, Faradiba; Shamji, Mohamed; Sisul, Juan-Carlos; Sofiev, Mikhail; Sole, Dirceu; Somekh, David; Sooronbaev, Talant; Sova, Milan; Spertini; Spranger, Otto; Stellato, Cristiana; Stelmach, Rafael; Thibaudon, Michel; To, Teresa; Toumi, Mondher; Usmani, Omar; Valero, Antonio A.; Valenta, Rudolph; Valentin-Rostan, Marylin; Pereira, Marilyn Urrutia; van der Kleij, Rianne; Van Eerd, Michiel; Vandenplas, Olivier; Vasankari, Tuula; Vaz Carneiro, Antonio; Vezzani, Giorgio; Viart, Frederic; Viegi, Giovanni; Wallace, Dana; Wagenmann, Martin; Wang, De Yun; Waserman, Susan; Wickman, Magnus; Williams, Dennis M.; Wong, Gary; Wroczynski, Piotr; Yiallouros, Panayiotis K.; Yusuf, Osman M.; Zar, Heather J.; Zeng, Stephane; Zernotti, Mario E.; Zhang, Luo; Shan Zhong, Nan; Zidarn, Mihaela, ARIA digital anamorphosis: Digital transformation of health and care in airway diseases from research to practice, ALLERGY, 10.1111/all.14422, 2021 | 2020 | FMI | |
Bubba, T., Heikkilä, T., Help, H., Huotari, S., Salmon, Y., & Siltanen, S. (2020). Sparse dynamic tomography: a shearlet-based approach for iodine perfusion in plant stems. Inverse Problems, 36(9), [094002]. https://doi.org/10.1088/1361-6420/ab9c15 | 2020 | INAR | |
Burdun, I., Bechtold, M., Sagris, V., Lohila, A., Humphreys, E., Desai, A. R., Nilsson, M. B., De Lannoy, G., & Mander, U. (2020). Satellite Determination of Peatland Water Table Temporal Dynamics by Localizing Representative Pixels of A SWIR-Based Moisture Index. Remote Sensing, 12(18), [2936]. https://doi.org/10.3390/rs12182936 | 2020 | INAR, FMI | |
Burgos, Maria A.; Andrews, Elisabeth; Titos, Gloria; Benedetti, Angela; Bian, Huisheng; Buchard, Virginie; Curci, Gabriele; Kipling, Zak; Kirkevag, Alf; Kokkola, Harri; Laakso, Anton; Letertre-Danczak, Julie; Lund, Marianne T.; Matsui, Hitoshi; Myhre, Gunnar; Randles, Cynthia; Schulz, Michael; van Noije, Twan; Zhang, Kai; Alados-Arboledas, Lucas; Baltensperger, Urs; Jefferson, Anne; Sherman, James; Sun, Junying; Weingartner, Ernest; Zieger, Paul, A global model-measurement evaluation of particle light scattering coefficients at elevated relative humidity, ATMOSPHERIC CHEMISTRY AND PHYSICS, 10.5194/acp-20-10231-2020, 2020 | 2020 | FMI | |
Cai, J., Chu, B., Yao, L., Yan, C., Heikkinen, L. M., Zheng, F., Li, C., Fan, X., Zhang, S., Yang, D., Wang, Y., Kokkonen, T. V., Chan, T., Zhou, Y., Dada, L., Liu, Y., He, H., Paasonen, P., Kujansuu, J. T., ... Dällenbach, K. (2020). Size-segregated particle number and mass concentrations from different emission sources in urban Beijing. Atmospheric Chemistry and Physics, 20(21), 12721-12740. https://doi.org/10.5194/acp-20-12721-2020 | 2020 | INAR | |
Cai, R., & Jiang, J. (2020). Models for estimating nanoparticle transmission efficiency through an adverse axial electric field. Aerosol Science and Technology, 54(3), 332-341. https://doi.org/10.1080/02786826.2019.1696451 | 2020 | INAR | |
Canaval, E., Millet, D. B., Zimmer, I., Nosenko, T., Georgii, E., Partoll, E. M., Fischer, L., Alwe, H. D., Kulmala, M., Karl, T., Schnitzler, J-P., & Hansel, A. (2020). Rapid conversion of isoprene photooxidation products in terrestrial plants. Communications earth & environment, 1(1), [44]. https://doi.org/10.1038/s43247-020-00041-2 | 2020 | INAR | |
Casquero-Vera, A., J., Lyamani, H., Dada, L., Hakala, S., Paasonen, P., Roman, R., Fraile, R., Petaja, T., Jose Olmo-Reyes, F., & Alados-Arboledas, L. (2020). New particle formation at urban and high-altitude remote sites in the south-eastern Iberian Peninsula. Atmospheric Chemistry and Physics, 20(22), 14253-14271. https://doi.org/10.5194/acp-20-14253-2020 | 2020 | INAR | |
Chadburn, S. E., Aalto, T., Aurela, M., Baldocchi, D., Biasi, C., Boike, J., Burke, E. J., Comyn-Platt, E., Dolman, A. J., Duran-Rojas, C., Fan, Y., Friborg, T., Gao, Y., Gedney, N., Göckede, M., Hayman, G. D., Holl, D., Hugelius, G., Kutzbach, L., ... Westermann, S. (2020). Modeled Microbial Dynamics Explain the Apparent Temperature Sensitivity of Wetland Methane Emissions. Global Biogeochemical Cycles, 34(11), [ARTN e2020GB006678]. https://doi.org/10.1029/2020GB006678 | 2020 | INAR, FMI | |
Chan, T., Cai, R., Ahonen, L. R., Liu, Y., Zhou, Y., Vanhanen, J., Dada, L., Chao, Y., Liu, Y., Wang, L., Kulmala, M., & Kangasluoma, J. (2020). Assessment of particle size magnifier inversion methods to obtain the particle size distribution from atmospheric measurements. Atmospheric Measurement Techniques, 13(9), 4885-4898. https://doi.org/10.5194/amt-13-4885-2020 | 2020 | INAR | |
Chen, Xingfeng; de Leeuw, Gerrit; Arola, Antti; Liu, Shumin; Liu, Yang; Li, Zhengqiang; Zhang, Kainan, Joint retrieval of the aerosol fine mode fraction and optical depth using MODIS spectral reflectance over northern and eastern China: Artificial neural network method, REMOTE SENSING OF ENVIRONMENT, 10.1016/j.rse.2020.112006, 2020 | 2020 | FMI | |
Clemen, Hans-Christian; Schneider, Johannes; Klimach, Thomas; Helleis, Frank; Koellner, Franziska; Huenig, Andreas; Rubach, Florian; Mertes, Stephan; Wex, Heike; Stratmann, Frank; Welti, Andre; Kohl, Rebecca; Frank, Fabian; Borrmann, Stephan, Optimizing the detection, ablation, and ion extraction efficiency of a single-particle laser ablation mass spectrometer for application in environments with low aerosol particle concentrations, ATMOSPHERIC MEASUREMENT TECHNIQUES, 10.5194/amt-13-5923-2020, 2020 | 2020 | FMI | |
Clifton, O. E., Paulot, F., Fiore, A. M., Horowitz, L. W., Correa, G., Baublitz, C. B., Fares, S., Goded, I., Goldstein, A. H., Gruening, C., Hogg, A. J., Loubet, B., Mammarella, I., Munger, J. W., Neil, L., Stella, P., Uddling, J., Vesala, T., & Weng, E. (2020). Influence of Dynamic Ozone Dry Deposition on Ozone Pollution. Journal of Geophysical Research : Atmospheres, 125(8), [ARTN e2020JD032398]. https://doi.org/10.1029/2020JD032398 | 2020 | INAR | |
ClimMani Working Grp, Halbritter, A. H., De Boeck, H. J., Eycott, A. E., Reinsch, S., Robinson, D. A., Vicca, S., Berauer, B., Christiansen, C. T., Estiarte, M., Grunzweig, J. M., Gya, R., Hansen, K., Jentsch, A., Lee, H., Linder, S., Marshall, J., Penuelas, J., Schmidt, I. K., ... Mänd, P. (2020). The handbook for standardized field and laboratory measurements in terrestrial climate change experiments and observational studies (ClimEx). Methods in Ecology and Evolution, 11(1), 22-37. https://doi.org/10.1111/2041-210X.13331 | 2020 | INAR | |
Clot, Bernard; Gilge, Stefan; Hajkova, Lenka; Magyar, Donat; Scheifinger, Helfried; Sofiev, Mikhail; Buetler, Fabienne; Tummon, Fiona, The EUMETNET AutoPollen programme: establishing a prototype automatic pollen monitoring network in Europe, AEROBIOLOGIA, 10.1007/s10453-020-09666-4, | 2020 | FMI | |
Clough, T. J., Rochette, P., Thomas, S. M., Pihlatie, M., Christiansen, J. R., & Thorman, R. E. (2020). Global Research Alliance N2O chamber methodology guidelines: Design considerations. Journal of Environmental Quality, 49(5), 1081-1091. https://doi.org/10.1002/jeq2.20117 | 2020 | INAR | |
